(As of September 30, 2011)
Major Shareholders (Top 10)
| Name of Shareholders | Number of Shares held(thousand shares) | Ratio of the stock holdings(%) |
|---|---|---|
| The Dai-ichi Life Insurance Company, Limited | 77,475 | 6.13 |
| Nippon Life Insurance Company | 69,606 | 5.51 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 45,889 | 3.63 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 38,357 | 3.04 |
| The Chuo Mitsui Trust and Banking Campany, Limited | 35,398 | 2.80 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 21,477 | 1.70 |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 21,279 | 1.68 |
| Mitsubishi UFJ Trust and Banking Corporation | 21,188 | 1.68 |
| Mizuho Corporate Bank, Ltd. | 20,236 | 1.60 |
| The Sumitomo Trust and Banking Company, Limited | 19,806 | 1.57 |
*Ratio to the total number of shares issued (1,263,525 thousand shares), including treasury stock.
Distribution of shares by shareholder

| Name of Shareholders | Number of Shares held(thousand shares) | Ratio of the stock holdings(%) |
|---|---|---|
| Government and Public Bodies | 25 | 0.00 |
| Financial Institutions | 570,708 | 45.17 |
| Securities | 10,463 | 0.83 |
| Other Japanese Corporations | 40,610 | 3.21 |
| Foreign Corporations | 192,491 | 15.23 |
| Individuals and Other shareholders | 446,553 | 35.34 |
| Treasury Stock | 2,672 | 0.21 |
