Top of page
To main contents
To submenu
To main menu
To footer

Segment Information

Stock quoteprint
font sizesmallmediumlarge
Excel Data

Operating revenue

(Unit: billion yen)

(Unit: million yen)

  139th term 140th term 141st term 142nd term 143rd term
2008/3 2009/3 2010/3 2011/3 2012/3
Transportation 197,777 199,362 194,931 187,344 188,453
Real Estate 139,187 138,666 164,046 157,883 131,219
Retail 649,428 621,293 557,957 515,494 490,712
Leisure and Services 182,747 176,057 153,329 155,707 151,583
Hotels 100,458 96,209 86,993 82,816 78,673
Other 189,790 155,984 149,376 126,038 126,945
Elimination, etc. -86,437 -83,342 -76,503 -73,160 -73,378
Total 1,372,952 1,304,231 1,230,132 1,152,125 1,094,209

Operating profit

(Unit: billion yen)

(Unit: million yen)

  139th term 140th term 141st term 142nd term 143rd term
2008/3 2009/3 2010/3 2011/3 2012/3
Transportation 33,907 25,806 23,229 28,481 18,319
Real Estate 24,945 23,587 22,851 16,923 22,429
Retail 14,903 10,896 3,866 7,632 10,114
Leisure and Services 3,275 2,215 1,461 2,741 2,877
Hotels 3,618 682 -1,422 -1,443 -828
Other 6,035 2,018 2,611 2,628 2,515
Elimination, etc. 51 93 142 155 -395
Total 86,738 65,301 52,741 57,119 55,032

Tokyu EBITDA

(Unit: billion yen)

(Unit: million yen)

  139th term 140th term 141st term 142nd term 143rd term
2008/3 2009/3 2010/3 2011/3 2013/3
Transportation 73,225 72,713 73,344 71,521 72,567
Real Estate 31,712 31,032 32,156 29,643 36,485
Retail 32,789 28,976 22,897 22,094 23,071
Leisure and Services 7,361 6,868 6,422 7,923 8,746
Hotels 6,883 3,942 1,990 1,988 2,443
Other 8,218 4,677 5,225 5,154 4,796
Elimination, etc. 118 8 64 81 -509
Total 160,315 148,224 142,101 138,406 147,603

Capital expenditure

(Unit: billion yen)

(Unit: million yen)

  139th term 140th term 141st term 142nd term 143rd term
2008/3 2009/3 2010/3 2011/3 2012/3
Transportation 91,162 76,877 59,869 55,608 50,007
Real Estate 14,533 44,257 41,594 54,053 52,183
Retail 20,706 26,955 16,721 16,568 12,674
Leisure and Services 3,226 5,781 4,278 7,180 7,556
Hotels 6,468 4,237 5,067 6,235 1,835
Other 3,293 3,065 2,610 1,303 4,639
Elimination, etc. 4,573 430 3,981 2,004 3,131
Total 143,965 161,605 134,123 142,953 132,028

Depreciation and amortization

(Unit: billion yen)

(Unit: million yen)

  139th term 140th term 141st term 142nd term 143rd term
2008/3 2009/3 2010/3 2011/3 2012/3
Transportation 31,761 38,173 38,827 37,253 35,781
Real Estate 6,349 6,534 7,891 11,314 13,399
Retail 11,667 11,953 12,292 12,436 12,808
Leisure and Services 3,787 4,425 4,587 4,721 5,459
Hotels 3,207 3,201 3,328 3,393 3,252
Other 2,181 2,580 2,532 2,445 2,201
Elimination, etc. -83 -85 -78 -73 -113
Total 58,871 66,784 69,382 71,491 72,789

Total assets

(Unit: billion yen)

(Unit: million yen)

  139th term 140th term 141st term 142nd term 143rd term
2008/3 2009/3 2010/3 2011/3 2012/3
Transportation 666,433 671,943 685,882 722,394 683,647
Real Estate 341,098 430,461 434,152 431,675 490,423
Retail 391,596 394,944 362,294 324,921 316,406
Leisure and Services 125,002 124,546 118,911 106,948 110,520
Hotels 81,322 77,667 76,124 73,240 74,122
Other 164,183 178,994 155,790 127,410 149,450
Elimination, etc. 173,952 132,188 132,639 168,486 160,020
Total 1,943,590 2,010,746 1,965,794 1,955,077 1,984,591

Top of this page